• Fun Run Photos
  • Fun Run Photos
  • Fun Run Photos
  • Fun Run Photos
  • Fun Run Photos
  • Fun Run Photos
  • Fun Run Photos
  • Fun Run Photos

10K Age Graded Results

Results By Capital Road Race Management

Place First Last City State Gender Age Gun Time AG Time AG Pace Bib
1 Linda Smith Arroyo Grande CA F 49 33:38.6 25:57.8 4:11/M 124
2 Barbara Miller Modesto CA F 71 48:55.9 27:32.6 4:27/M 78
3 Ivan Huff M 51 33:49.6 29:21.1 4:44/M 189
4 Nicole Hagobian San Luis Obispo CA F 35 34:45.9 29:59.9 4:50/M 46
5 Phillip Reid San Luis Obispo CA M 24 30:40.8 30:40.8 4:57/M 173
6 Janet Norem Grover Beach CA F 53 42:15.3 30:59.9 5:00/M 88
7 Jill Boaz Los Osos CA F 43 37:45.2 31:03.1 5:00/M 10
8 Paul Denlinger Templeton CA M 19 31:45.6 31:04.6 5:01/M 158
9 Waleed Totari La Verne CA M 22 31:04.9 31:04.9 5:01/M 136
10 Joe Nordin Camarillo CA M 45 35:16.3 32:04.8 5:10/M 87
11 Brian Locher M 31 32:41.1 32:31.1 5:15/M 191
12 J.p. Wieman Atascadero CA M 17 34:14.8 32:43.6 5:17/M 172
13 George jory Hallanan Paso Robles CA M 63 42:01.2 32:55.1 5:19/M 47
14 Oscar Pena Morro Bay CA M 20 33:26.4 33:05.9 5:20/M 97
15 Robert Pantoja Soledad CA M 63 42:18.6 33:08.7 5:21/M 91
16 Alec Briones Arroyo Grande CA M 57 40:16.5 33:14.1 5:22/M 13
17 Pat Connally M 54 39:59.1 33:51.5 5:28/M 190
18 Brecon Welton San Luis Obispo CA M 21 34:40.1 34:31.9 5:34/M 156
19 Dana Sutherland Atascadero CA M 24 35:02.4 35:02.4 5:39/M 131
20 Debbie Dorney Arroyo Grande CA F 60 52:43.2 35:10.5 5:40/M 32
21 David White San Luis Obispo CA M 13 39:42.9 35:20.1 5:42/M 149
22 Laurie Reynolds Atascadero CA F 53 48:59.8 35:56.6 5:48/M 106
23 Lu-Ann Kelley Cambria CA F 68 01:37.7 36:26.5 5:53/M 58
24 Marshall Kruse Paso Robles CA M 42 39:21.8 36:39.8 5:55/M 64
25 Frances Saponaro Paso Robles CA F 58 53:52.3 36:57.9 5:58/M 114
26 Tim Kearns San Luis Obispo CA M 63 47:23.3 37:07.4 5:59/M 57
27 Matthew Ruane Los Osos CA M 34 38:22.2 37:44.2 6:05/M 110
28 Rudy Medina Paso Robles CA M 40 40:06.4 37:54.2 6:07/M 76
29 Steven Budke San Luis Obispo CA M 44 41:37.4 38:10.4 6:09/M 14
30 Kyle Rutherford Atascadero CA M 44 41:50.8 38:22.6 6:11/M 112
31 Mark Shirra San Francisco CA M 37 39:54.1 38:33.4 6:13/M 120
Place First Last City State Gender Age Gun Time AG Time AG Pace Bib
32 Peter Romwall Morro Bay CA M 59 47:40.1 38:40.4 6:14/M 108
33 Jeremy Nagy Oceano CA M 26 38:56.1 38:56.1 6:17/M 85
34 Jennifer Chalekson Templeton CA F 39 46:09.0 39:04.8 6:18/M 153
35 Theodore Rapley Atascadero CA M 54 46:10.7 39:06.2 6:18/M 103
36 Michelle Agius Paso Robles CA F 42 47:19.7 39:15.8 6:20/M 152
37 Craig Holme Paso Robles CA M 27 39:20.1 39:20.1 6:21/M 51
38 Paul Baragona Pismo Beach CA M 55 46:55.7 39:23.7 6:21/M 5
39 Tim Ojima Folsom CA M 47 44:31.7 39:53.3 6:26/M 182
40 Chris Haggie Cayucos CA M 60 49:39.1 39:56.9 6:27/M 45
41 Sonja Miears Atascadero CA F 40 47:33.2 40:00.4 6:27/M 163
42 Kerry Pollock San Luis Obispo CA F 34 46:14.8 40:02.4 6:28/M 100
43 Krista Bobbitt Atascadero CA F 46 50:21.2 40:15.8 6:30/M 12
44 Peter Gonsalves San Luis Obispo CA M 31 40:42.2 40:29.7 6:32/M 43
45 Kate Moldauer Paso Robles CA F 63 03:22.1 40:29.9 6:32/M 82
46 Marcelina Torres Paso Robles CA F 39 47:56.4 40:35.7 6:33/M 169
47 Larry Hoover Templeton CA M 54 47:58.6 40:37.6 6:33/M 52
48 Ann Mihelic Paso Robles CA F 43 49:34.5 40:46.5 6:35/M 77
49 Susan Graham San Miguel CA F 30 47:21.5 41:16.6 6:40/M 157
50 Steve Von Dohlen Paso Robles CA M 42 44:42.3 41:38.3 6:43/M 140
51 Wes Hoover Gilbert AZ M 52 48:22.7 41:39.2 6:43/M 53
52 Sarah Tomasetti Paso Robles CA F 40 50:24.2 42:24.3 6:50/M 135
53 Joshua Snow Paso Robles CA M 34 43:12.1 42:29.3 6:51/M 127
54 Eloy Palos Morro Bay CA M 37 43:58.3 42:29.4 6:51/M 90
55 Laura Wulff Paso Robles CA F 50 55:46.3 42:31.9 6:52/M 144
56 Viquel Hawley Paso Robles CA F 35 49:25.2 42:38.7 6:53/M 168
57 Judy Curtis Templeton CA F 45 53:08.2 42:55.7 6:55/M 26
58 Matthew Shuck Atascadero CA M 26 43:13.8 43:13.8 6:58/M 116
59 Eric Aranda Nipomo CA M 46 48:10.6 43:30.7 7:01/M 2
60 Louise Rougeot Templeton CA F 62 07:18.3 43:37.6 7:02/M 109
61 Tami Pauly Arroyo Grande CA F 36 50:55.9 43:44.9 7:03/M 95
62 Emily Taylor Santa Margarita CA F 33 50:41.9 43:59.5 7:06/M 132
63 Tefera Tesfaye Santa Maria CA M 50 50:28.6 44:08.8 7:07/M 177
64 Jacob Mallory Atascadero CA M 29 44:25.4 44:21.9 7:09/M 171
65 Emily Coombes Santa Margarita CA F 40 52:47.6 44:24.9 7:10/M 22
66 Taryn Jamison San Luis Obispo CA F 31 51:21.2 44:42.4 7:13/M 174
67 Lori Robins San Luis Obispo CA F 30 51:24.1 44:48.1 7:14/M 161
Place First Last City State Gender Age Gun Time AG Time AG Pace Bib
68 Joanne Courchesne Oakville ON F 54 01:52.1 44:50.2 7:14/M 188
69 Willie Pantoja San Miguel CA M 36 46:14.1 44:57.5 7:15/M 92
70 Robert Bates Fresno CA M 57 54:33.7 45:01.5 7:16/M 8
71 Meghan Koll Paso Robles CA F 36 52:33.3 45:08.7 7:17/M 63
72 Mike Muell Templeton CA M 44 49:14.4 45:09.4 7:17/M 83
73 Annette Shirra San Francisco CA F 39 53:35.6 45:22.9 7:19/M 119
74 Kelly Bobbitt Atascadero CA M 46 50:21.7 45:29.2 7:20/M 11
75 Sandy Mitchell Morro Bay CA F 51 00:28.0 45:31.5 7:21/M 80
76 Joe Mays Paso Robles CA M 41 48:32.0 45:32.0 7:21/M 72
77 Tom Kulikov Coalinga GA M 64 58:44.4 45:35.9 7:21/M 66
78 Lacey Callery Atascadero CA F 31 52:23.3 45:36.5 7:21/M 16
79 Jake Bettencourt Hilmar CA M 29 45:41.3 45:37.7 7:22/M 9
80 Jon Pollock San Luis Obispo CA M 34 46:27.2 45:41.2 7:22/M 99
81 Brittany Pederson San Luis Obispo CA F 23 52:36.0 45:50.8 7:24/M 96
82 Jeremy Lansford Ca CA M 34 46:44.9 45:58.6 7:25/M 67
83 Kim Silveira San Luis Obispo CA F 53 02:54.6 46:09.0 7:27/M 121
84 Daniel Todd Hanford CA M 26 46:10.1 46:10.1 7:27/M 134
85 Shauna Kruse Paso Robles CA F 43 56:18.5 46:18.8 7:28/M 65
86 Jason Kimpton Paso Robles CA M 35 47:22.7 46:21.5 7:29/M 175
87 Tony Reynolds Atascadero CA M 53 54:33.3 46:33.4 7:31/M 107
88 Emily Fogle Atascadero CA F 33 53:56.5 46:48.3 7:33/M 36
89 Mike Reyes Arroyo Grande CA M 47 52:17.2 46:50.3 7:33/M 105
90 Venessa Smolik Paso Robles CA F 35 54:19.8 46:52.8 7:34/M 126
91 Jennifer Mandulay Grover Beach CA F 43 57:14.0 47:04.5 7:36/M 70
92 Denise Athy Paso Robles CA F 32 54:46.6 47:38.4 7:41/M 184
93 Lori Bagby Atascadero CA F 46 59:36.2 47:39.5 7:41/M 3
94 Erica Stuckey San Luis Obispo CA F 26 54:41.6 47:40.2 7:41/M 130
95 Tammy McJunkins Atascadero CA F 47 00:19.9 47:41.9 7:42/M 75
96 Scott Brunton Atascadero CA M 34 48:30.2 47:42.1 7:42/M 165
97 Kathleen Schroeder Pismo Beach CA F 41 57:14.4 47:50.8 7:43/M 115
98 Martina Smith Atascadero CA F 33 55:33.7 48:12.7 7:47/M 125
99 Daniel Mojica Paso Robles CA M 48 54:26.4 48:22.5 7:48/M 81
100 Jarred Jewett Paso Robles CA M 31 48:48.5 48:33.5 7:50/M 55
101 Molly Ruggles Atascadero CA F 19 55:57.2 48:36.4 7:50/M 111
102 Soren Christensen Paso Robles CA M 33 49:25.5 48:51.4 7:53/M 148
103 Michael Myers Paso Robles CA M 37 50:35.8 48:53.5 7:53/M 166
Place First Last City State Gender Age Gun Time AG Time AG Pace Bib
104 Todd Lansford Paso Robles CA M 32 49:22.3 48:59.5 7:54/M 68
105 Marina Florz Oceano CA F 13 00:38.7 48:59.7 7:54/M 151
106 Carin Ryan Paso Robles CA F 32 56:28.4 49:06.8 7:55/M 113
107 Brenda Baker Paso Robles CA F 46 01:30.6 49:10.9 7:56/M 4
108 Lenore Gallagher Atascadero CA F 50 04:37.2 49:16.8 7:57/M 39
109 Erin Dengate Atascadero CA F 39 58:21.4 49:24.9 7:58/M 30
110 Sergio Hernandez Atascadero CA M 33 50:08.1 49:33.5 8:00/M 50
111 Brian Courchesne Oakville ON M 54 58:34.1 49:35.7 8:00/M 187
112 Jose Fletes Paso Robles CA M 39 52:07.7 49:37.5 8:00/M 35
113 Jennifer Croutcher Paso Robles CA F 39 58:40.6 49:41.2 8:01/M 25
114 Liz Lee Marziello Paso Robles CA F 36 57:51.9 49:42.4 8:01/M 71
115 Ziyad Naccasha San Luis Obispo CA M 45 54:40.9 49:44.0 8:01/M 84
116 Vanessa Ghilarducci Buttonwillow CA F 28 57:18.9 49:57.3 8:03/M 41
117 Emily Boyes Alameda CA F 32 57:35.8 50:05.5 8:05/M 179
118 Janelle Barbier San Luis Obispo CA F 30 57:53.1 50:27.2 8:08/M 6
119 Daniele Nowak Paso Robles CA F 39 59:35.3 50:27.5 8:08/M 89
120 Shawn Dienhart Paso Robles CA M 52 59:03.2 50:50.7 8:12/M 178
121 Alicia Bartow Paso Robles CA F 28 58:46.1 51:13.3 8:16/M 7
122 Ann Marie Wood San Luis Obispo CA F 35 59:24.7 51:15.9 8:16/M 464
123 Charles Chalekson Templeton CA M 41 55:09.3 51:44.8 8:21/M 154
124 Jackie Panziera Templeton CA F 24 59:26.5 51:48.6 8:21/M 93
125 Shayne Kline Templeton CA M 39 54:30.9 51:53.8 8:22/M 167
126 Joshua Damon Paso Robles CA M 27 51:54.7 51:54.7 8:22/M 28
127 Keppi Serpa Paso Robles CA F 42 02:40.3 51:59.5 8:23/M 118
128 Krista Kodl Paso Robles CA F 37 00:56.2 52:06.7 8:24/M 62
129 Tina Pinson Paso Robles CA F 39 01:33.2 52:07.4 8:24/M 180
130 Mona Perkins Paso Robles CA F 43 03:25.7 52:10.2 8:25/M 98
131 Bella Yaguda Paso Robles CA F 10 09:17.3 52:22.5 8:27/M 767
132 Katrina White Santa Barbara CA F 42 03:29.4 52:40.3 8:30/M 142
133 Erin Stuck Atascadero CA F 49 08:32.3 52:53.5 8:32/M 129
134 Greg Waters Paso Robles CA M 36 54:30.9 53:00.6 8:33/M 185
135 Christie Castro Atascadero CA F 41 03:45.3 53:17.5 8:36/M 18
136 Amanda Collins Paso Robles CA F 23 01:30.5 53:36.6 8:39/M 21
137 Ellisha Tully Paso Robles CA F 31 02:11.8 54:08.9 8:44/M 137
138 Scott Antista Paso Robles CA M 26 54:41.5 54:41.5 8:49/M 1
139 Lori Camp Atascadero CA F 38 04:37.2 55:01.4 8:52/M 17
Place First Last City State Gender Age Gun Time AG Time AG Pace Bib
140 Teresa Duenas Paso Robles CA F 24 03:08.8 55:02.3 8:53/M 33
141 Shekeera Lowry Paso Robles CA F 34 04:13.4 55:36.2 8:58/M 69
142 Jason Slater Paso Robles CA M 32 56:09.5 55:43.6 8:59/M 122
143 Evan Serpa Paso Robles CA M 14 01:36.9 56:02.3 9:02/M 117
144 Mindy Chubon Atascadero CA F 35 05:33.7 56:34.4 9:08/M 20
145 Eric Buterbaugh Fresno CA M 34 57:55.7 56:58.4 9:11/M 15
146 Cort Thompson Paso Robles CA M 49 05:13.8 57:30.0 9:16/M 162
147 Susan Puentes Paso Robles CA F 34 07:02.3 58:02.5 9:22/M 101
148 Stacie Jacob Paso Robles CA F 35 08:29.9 59:06.5 9:32/M 54
149 Meghan Dunn Paso Robles CA F 37 09:16.8 59:14.9 9:33/M 34
150 Dagny Peterson Paso Robles CA F 37 09:20.8 59:18.3 9:34/M 159
151 Matt Danielson Paso Robles CA M 36 01:09.7 59:28.4 9:36/M 29
152 James Tully Paso Robles CA M 35 02:11.6 00:51.4 9:49/M 138
153 Kelly Norris Paso Robles CA F 27 10:58.1 01:51.4 9:59/M 176
154 Anthony Di Bernardo Nipomo CA M 24 02:07.0 02:07.0 10:01/M 31
155 Kaley Craig Paso Robles CA F 32 11:51.1 02:29.4 10:05/M 23
156 Julius Frazier Atascadero CA M 33 04:11.0 03:26.7 10:14/M 38